Here is the full table of data on villages and small towns for further sorting and filtering. Place name is in the first column and then specific features for each place are shown in the other columns.

You can sort the table by using the arrows next to a particular column heading or feature. Tip: click a second time to reverse the order. Examples might be population or total journey time.

You can use the filters above the table to set criteria for your shortlist. All the filters work together and work straightaway – you will see the list shortening! Tip: if you want to specify that the place has a GP, Post Office or primary school, click on the filter and then on Yes. Click on the Clear Filters button to start afresh.

You can also click on any of the village names to open up a page with more info including a map, a RightMove link to see properties for sale there and a link to a local website created for the local community.

You can download the results of your filtering using the buttons above the table.

The table won’t show up well on a mobile – best on PC or tablet!

wdt_ID Village Shop? GP? PO? School? #shops #pubs Local station Station drive London train London travel time #parking spaces Popn %prof
1 Painswick Yes Yes Yes Yes 2 5 Stroud 9 94 103 150 3,200.00 28
2 Charlbury Yes Yes Yes Yes 3 4 Charlbury 0 75 75 158 2,830.00 30
3 Tetbury Yes Yes Yes Yes 2 3 Kemble 13 78 91 220 6,500.00 28
4 Marshfield Yes Yes Yes Yes 1 2 Chippenham 17 68 85 640 1,600.00 27
5 Chipping_Campden Yes Yes Yes Yes 3 4 Moreton-in-Marsh 15 92 107 128 2,400.00 31
6 Moreton-in-Marsh Yes Yes Yes Yes 3 5 Moreton-in-Marsh 0 92 92 128 5,000.00 25
7 Stow-on-the-Wold Yes Yes Yes Yes 2 4 Kingham 13 84 97 140 1,900.00 25
8 Malmesbury Yes Yes Yes Yes 2 3 Kemble 15 78 93 220 6,000.00 24
9 Blockley Yes Yes Yes Yes 1 2 Moreton-in-Marsh 11 92 103 128 2,000.00 30
10 Minchinhampton Yes Yes Yes Yes 4 2 Stroud 10 94 104 150 2,875.00 24
11 Broadway Yes Yes Yes Yes 2 4 Moreton-in-Marsh 19 92 111 128 3,500.00 27
12 Nailsworth Yes Yes Yes Yes 3 6 Stroud 9 94 103 150 5,794.00 20
13 Colerne Yes Yes Yes Yes 1 2 Chippenham 17 68 85 640 2,700.00 21
14 Shipton-under-Wychwood Yes Yes Yes Yes 1 2 Kingham 9 84 93 140 1,400.00 25
15 Chipping_Norton Yes Yes Yes Yes 3 3 Charlbury 13 75 88 158 5,719.00 15
16 Woodchester Yes Yes Yes 1 3 Stroud 7 94 101 150 1,206.00 25
17 Shipston-on-Stour Yes Yes Yes Yes 2 5 Moreton-in-Marsh 14 92 106 128 5,900.00 15
18 Yatton_Keynell Yes Yes Yes Yes 1 1 Chippenham 10 68 78 640 810.00 22
19 Crudwell Yes 0 3 Kemble 7 78 85 220 1,100.00 29
20 Kingham Yes Yes Yes 1 2 Kingham 0 84 84 140 960.00 18
21 Amberley Yes Yes 1 2 Stroud 8 94 102 150 566.00 28
22 Bisley Yes 0 2 Stroud 11 94 105 150 2,142.00 24
23 Avening Yes 0 2 Kemble 15 78 103 220 1,100.00 21
24 Tredington Yes 0 1 Moreton-in-Marsh 13 92 105 128 1,700.00 19
25 Longborough Yes Yes 1 1 Moreton-in-Marsh 8 92 100 128 490.00 23
26 Long_Compton Yes 0 1 Moreton-in-Marsh 14 92 106 128 870.00 28
27 Bledington Yes Yes 1 1 Kingham 3 84 87 140 460.00 21
28 Churchill Yes 0 1 Kingham 5 84 89 140 650.00 22
29 Biddestone 0 1 Chippenham 11 68 79 640 490.00 23
30 Finstock 0 1 Charlbury 8 75 82 158 797.00 15
31 Great_Rissington Yes 0 1 Kingham 15 84 99 140 360.00 23
32 Lower_Slaughter 0 2 Kingham 18 84 102 140 230.00 22
33 Upper_Slaughter 0 1 Kingham 18 84 102 140 180.00 22
34 Broadwell Yes 0 1 Kingham 14 84 98 140 220.00 17
35 Cherington 0 1 Moreton-in-Marsh 16 92 108 128 200.00 16
36 Sapperton Yes 0 2 Kemble 11 78 89 220 420.00 20
37 Woodstock Yes Yes Yes Yes 3 4 Charlbury 16 75 91 158 3,500.00 27

Reset password

Enter your email address and we will send you a link to change your password.

Get started with your account

to save your favourite homes and more

Sign up with email

Get started with your account

to save your favourite homes and more

By clicking the «SIGN UP» button you agree to the Terms of Use and Privacy Policy
Powered by Estatik

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.